| M | | HANN | 01/01/1972 |
UELN: 276331311307672 | MICROCHIP:
|
nonapprouve
|
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AGRANA | 1900/01/01 | HANN | F | ARGONE | |
| AMBIENTE | 1992/01/01 | OLDBG | F | ARNIKA | |
| ANDACHTIGE | 1980/01/01 | HANN | F | ANCONA | |
| ANTIKA | HANN | F | STUTE VON CARDINAL XX | ||
| ARIANE-II | 1992/04/28 | HANN | F | ARIANE | |
| AZARELLA | 1992/01/01 | OLDBG | F | AZARRIN | |
| BERNADETTE | 1984/01/01 | OLDBG | F | BERNELLI | |
| BLACK GRANNUS | 1900/01/01 | OLDBG | M | MAREN | |
| CHARLENE | 1993/01/01 | OLDBG | F | CHERIE II | |
| CITANIA-II | 1988/02/29 | OLDBG | F | CITANA-II | |
| DIANA H | 1981/01/01 | HANN | F | LAGUNE (V) | |
| EGRANDA DITE GRANIT | 1990/02/24 | OLDBG | F | EDDA | |
| FARINA | 1991/01/01 | OLDBG | F | FATIMA | |
| FIRANCA | 1900/01/01 | OLDBG | F | FRANCA | |
| FORTINA | 1993/04/21 | OLDBG | F | FORMENTA | |
| GALENA | 1992/01/01 | HANN | F | ASKA | |
| GALERIA | 1992/01/01 | HANN | F | ASKA | |
| GALIENNE | 1900/01/01 | OLDBG | F | CHARISMA | |
| GALINA | 1991/01/01 | HANN | F | COSENZA | |
| GALTA | 1900/01/01 | HANN | F | S 310141474 | |
| GAMBRINUS R | 1992/01/01 | M | PERLE | ||
| GANDRIA | 1991/01/01 | HANN | F | WITH LOVE | |
| GARMISCH | 1900/01/01 | KWPN | M | GABRIELLE | |
| GENEVRE | 1990/05/21 | OLDBG | F | CHARISMA | |
| GEORGIA | 1991/03/12 | OLDBG | F | WAIDFEE | |
| GERALDINI | 1991/01/01 | OLDBG | M | ROSITA | |
| GERMAN CLASSIC | Z | F | GALACTICA | ||
| GERMINA | 1988/01/01 | HANN | F | WINFRIEDE | |
| GERVANNUS | 1990/02/02 | OLDBG | M | BARKA | |
| GERVANTUS-I | 1986/01/01 | OLDBG | M | GENTANA II | |
| GIGANTIN | 1900/01/01 | HANN | F | GOLDI | |
| GILDA | 1982/01/01 | OLDBG | F | BANDRA | |
| GILETTA | 1990/12/28 | OLDBG | F | KORNBLUME | |
| GINA | 1900/01/01 | HOLST | F | SHURA | |
| GINA G | 1900/01/01 | HANN | F | DUBLETTE | |
| GINGER H | 1900/01/01 | OLDBG | F | LAWINIA | |
| GINGERINO | 1988/01/01 | OLDBG | M | SHURA | |
| GIO GRANNO | 1990/01/01 | OLDBG | M | RUMINA | |
| GITTA VAN RUDMIEK | 1989/07/31 | OLDBG | F | ROSENFEE | |
| GLANEUR | 1990/04/16 | OLDBG | M | LIONA | |
| GLORIA | 1900/01/01 | HANN | F | GLENNMORE | |
| GLUECK | 1990/01/26 | HANN | F | GOLDI | |
| GOLDEN GRANNUS | 1991/04/26 | NRPS | M | HEIDESONNE | |
| GOLDFEE | 1992/01/01 | OLDBG | F | UWERA | |
| GOLDINA | 1900/01/01 | HANN | F | LUISIANNE | |
| GOLDLADY | 1988/01/01 | HANN | F | HILLARY | |
| GONZO GO | OLDBG | M | EDINA | ||
| GOOD LUCK | 1980/01/01 | OLDBG | M | LORICA | |
| GRACE | 1991/01/01 | HANN | F | FINETTE | |
| GRACIA | 1990/01/01 | HANN | F | WALINA | |
| GRACIEUX | 1993/01/01 | OLDBG | M | LU NA LADY | |
| GRAF GRANNUS | 1988/04/08 | HANN | M | GOLDMAEDEL | |
| GRAF GRANNUS Z | 1900/01/01 | M | DUBLETTE | ||
| GRAFIN | 1900/01/01 | WESTF | F | ULLA | |
| GRAMENTO Z | 1991/02/12 | OLDBG | M | SCHLADIX | |
| GRAMMY | 1988/01/01 | HANN | F | CORA | |
| GRAN CORRADO | 1900/01/01 | OLDBG | M | D-CREMONA H | |
| GRAN GESTE | 1993/01/01 | HANN | F | PAULINE | |
| GRANADA | 1991/01/01 | OLDBG | F | ARLIKA | |
| GRAND CANYON | 1983/01/01 | HANN | M | ATLANTA | |
| GRAND ROYAL M | HANN | M | WALDGOETTIN | ||
| GRAND STEP (DIT GRANNUS Z) | 1991/01/01 | HANN | M | LUTANA | |
| GRANDE | 1985/01/01 | F | DUNJA | ||
| GRANDERO | 1900/01/01 | HANN | M | GERONA Z | |
| GRANDESSA | 1987/01/01 | HANN | F | WINFRIEDE | |
| GRANDESSA | 1900/01/01 | OLDBG | F | HOCHBURG | |
| GRANDESSA | 1992/01/01 | HANN | F | GLÜCKSFEE | |
| GRANDESSA | 1900/01/01 | HANN | F | FATIMA | |
| GRANDESSA | 1900/01/01 | OLDBG | F | FORMENTA | |
| GRANDEUR | 1988/04/10 | HANN | M | FREYA | |
| GRANDEZZA | 1981/01/01 | HANN | F | LOYALE | |
| GRANDEZZA | 1989/01/01 | OLDBG | F | AURA | |
| GRANDINA | 1993/01/01 | HANN | F | WIENER DOMINANT | |
| GRANDO | 1978/01/01 | OLDBG | M | REINELLE II | |
| GRANDUS ALIAS GRANDOM | 1989/01/01 | HANN | M | DOMINO | |
| GRANINI | 1993/01/01 | HANN | F | GLAUKOPIS | |
| GRANITA | 1900/01/01 | OLDBG | F | S 510064678 | |
| GRANNETT | 1989/01/01 | OLDBG | F | ANTENNE II | |
| GRANNI | 1900/01/01 | HANN | F | ELFI | |
| GRANNICA | 1900/01/01 | HANN | F | ~NAMELESS | |
| GRANNOX | 1990/01/01 | WESTF | M | PANAMA | |
| GRANNUELLE | OLDBG | F | GENOVEVA | ||
| GRANNUS GIRL | 1990/01/01 | KWPN | F | GLORIA | |
| GRANNUSCHKA | 1991/01/01 | OLDBG | F | RUMINA | |
| GRANNUSCHKA | 1989/01/01 | HANN | F | GENETTE | |
| GRANNUSCHKA | 1900/01/01 | HANN | F | WENDY | |
| GRANNUSE | 1991/01/01 | WESTF | F | PREMIERE | |
| GRANTINUS | 1992/01/01 | OLDBG | M | ||
| GRANULIT | 1900/01/01 | HES | M | RAGGIO DI LUNA | |
| GRATIANUS | 1992/01/01 | WESTF | M | PIROSCHKA | |
| GRATULANT | 1900/01/01 | HANN | M | ARIANE | |
| GRAZETTE | OLDBG | F | |||
| GRAZIANA | 1993/05/13 | BAYER | F | RAPINA | |
| GRAZIE | 1990/01/01 | HANN | F | HILL LADY | |
| GREAT PLEASURE | 1992/01/01 | KWPN | M | ZANCARA | |
| GRISETTE | 1993/01/01 | OLDBG | F | BIENE | |
| HAGRANJA | 1990/01/01 | OLDBG | F | HARNETT | |
| HEIDIRA | 1984/01/01 | OLDBG | F | ||
| HEIDOLERA | 1990/01/01 | OLDBG | F | HEIDESONNE | |
| HELIANTHUS | 1985/01/01 | RHEIN | F | HELENA | |
| I.GERVANTE | 1900/01/01 | OLDBG | F | GENTRY | |
| ILISSA | 1990/01/01 | OLDBG | F | ALISSA | |
| INARA | 1992/01/01 | OLDBG | F | IVANA | |
| INARI W | 1990/02/22 | OLDBG | F | ALPENROSE | |
| ISABELLA | 1900/01/01 | OLDBG | F | MONIE | |
| JUTHA | 1900/01/01 | HANN | F | UTOPIE | |
| LADINA | 1900/01/01 | KWPN | F | EVERDINA | |
| LAGRANDE | KWPN | F | HEIDI | ||
| LINKIA | 1900/01/01 | HANN | F | LIANE | |
| LIVOLI | 1993/01/01 | KWPN | F | TIVOLI | |
| LOVING TOUCH | 1988/01/01 | OLDBG | F | LINDA | |
| LUPANE | 1979/01/01 | OLDBG | F | LUPINE | |
| MORIKA | 1900/01/01 | OLDBG | F | MONIE | |
| PAMINA VAN ELSENDAM | 1900/01/01 | BWP | F | SIEGLIN | |
| PERLE DU RI D'ASSE | 1900/01/01 | BWP | F | KRISTALYS DU RI D'ASSE | |
| PERSIELANA | 1900/01/01 | OLDBG | F | PERSIELA | |
| PIA B | 1900/01/01 | BWP | F | MIMOSA B | |
| PIKOGRANNY DU WONDERLAND | 1900/01/01 | BWP | F | ELFENREIGEN | |
| PREMIERE N D'01 | 1900/01/01 | BWP | F | GIANT | |
| PRISCILLA | 1992/02/01 | BWP | F | ZARINA | |
| RISTORANTE | 1900/01/01 | OLDBG | F | RISTONA | |
| SALOMEE | 1987/01/01 | OLDBG | F | SALANA | |
| SCHIWA | 1986/01/01 | OLDBG | F | SCHIMBIRA | |
| UGANDA | 1993/01/01 | OLDBG | F | UTOPIA | |
| WEIBE ROSE | 1993/01/01 | OLDBG | F | WEISSGOLD | |
| WEICHZEL | 1983/04/29 | OLDBG | F | WOLLIN | |
| WIADORA | 1989/01/01 | OLDBG | F | WALIDE | |
| WINGA | 1991/01/01 | HANN | F | WISKA | |
| WIZVILINA | 1900/01/01 | OLDBG | F | WALASKA | |
| WIZVILINA = GASTONA | 1992/01/01 | OLDBG | F | WALASKA | |
| WORONJA | 1900/01/01 | HANN | F | WOGE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK