| M | | sBs | 24/04/2004 |
UELN: 056007000U38411 | MICROCHIP: 967000001107459
|
nonapprouve
|
| QUANTUM VAN DE RAECKEN sBs - 056007000Q34796 F - 29/04/2000 | KANNAN KWPN - 528003199204130 | VOLTAIRE |
| CEMETA | ||
| INISH MAC NEVIN - 999999999Y18786 | COEVERS XX (USA) | |
| CLONDEE LAW GIRL |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2014/03/15 | VIDAUBAN (F) | CSI* | 1.30 | COURTOT Maryline | 10 | Temps différé | |
| 2013/03/16 | VIDAUBAN (F) | CSI Amat | 1.20 | COURTOT Maryline | 6 | ||
| 2010/04/18 | LUMMEN (Bel) | CSI*** | 6 years-1.20 | HINES Robert | 1 | Table A - one round - no jump off | |
| 2010/04/17 | LUMMEN (Bel) | CSI*** | 6 years-1.20 | HINES Robert | 1 | Table A - one round - no jump off | |
| 2010/04/15 | LUMMEN (Bel) | CSI*** | 6 years-1.20 | HINES Robert | 1 | Table A - one round - no jump off | |
| 2010/04/10 | LUMMEN (Bel) | CSI*** | 6 years-1.20 | HINES Robert | 1 | Table A - one round - no jump off |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK