| F | | sBs | 13/07/1998 |
UELN: 056007000O32650 | MICROCHIP: 972000000565841
|
nonapprouve
|
| NIMMERDOR KWPN - 528003197200147 M - 11/06/1972 | FARN HOLST - 276321210378459 | FAX-I |
| DORETTE | ||
| RAMONAA KWPN - 528003196300187 | KORIDON XX | |
| FRIEDHILDE-II |
| SALISBA - 999999999Y08070 F - 30/04/1984 | MUGUET DU MANOIR SF - 25000178141220Q | ARTICHAUT |
| CAMERA | ||
| GAELLE SF - 999999999Y08360 | GALOPIN-VI XX | |
| LIBERTINE |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| AZERIS D'HOOGPOORT | 2006/05/13 | sBs | M | ACORADO |
| BALISBA D'HOOGPOORT | 2007/05/08 | sBs | F | FOR PLEASURE |
| CHINE D'HOOGPOORT | 2008/05/24 | sBs | F | CHIN CHIN |
| ECLIPSE D'HOOGPOORT | 2010/04/20 | sBs | F | NUMERO UNO (EX NORTON) |
| GAILLARD D'HOOGPOORT | 2012/05/06 | sBs | M | TORNESH |
| HAUTOP D'HOOGPOORT | 2013/06/05 | sBs | M | NUMERO UNO (EX NORTON) |
| SOBRIQUET D'HOOGPOORT | 2002/04/23 | sBs | M | QUICK STAR |
| TCHIN-TCHIN D'HOOGPOORT | 2003/06/27 | sBs | M | CHIN CHIN |
| UTSY D'HOOGPOORT | 2004/06/08 | sBs | M | CARETANO |
| VOX D'HOOGPOORT | 2005/05/17 | sBs | M | LORD Z |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK