| M | | sBs | 01/05/1996 |
UELN: 056007000M30775 | MICROCHIP: 967000001148524
|
nonapprouve
|
| RILANA VAN ST.MARTENSHOF sBs - 056007000R12839 F - 15/05/1979 | UN BONHEUR BWP - 999999999X02132 | VAYRAC |
| ALUNA DE PERIDIS | ||
| MIRANDA VAN ST.MARTENSHOF - 999999999Y11529 | UNCOMPLETED | |
| UNCOMPLETED |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2007/07/21 | GHLIN | CSI** | 1.35 | SERGEANT Gill | 13 | Accumulator with Joker | |
| 2001/04/21 | CHATELET | CT | T5 | SERGEANT Gill | 1 | ||
| 2000/07/28 | LIBRAMONT | CT | T4 | 1 | |||
| 2000/07/08 | FILOT | CT | T4 | 1 | |||
| 2000/06/10 | GHLIN | CT | T4 | 1 | |||
| 2000/05/13 | MARBAIS | CT | T4 | 1 | |||
| 2000/04/15 | CHATELET | CT | T4 | 1 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK