| F | | sBs | 16/04/2012 |
UELN: 056007000G52114 | MICROCHIP: 981100002846888
|
nonapprouve
|
| UGANO SITTE (E.T.) sBs - 056007000U38663 M - 03/03/2004 | CLINTON HOLST - 276321210236093 | CORRADO-I |
| URTE-I | ||
| IALTA SITTE (E.O.) (L.S.) sBs - 056007000I26910 | AVONTUUR | |
| INSEL SITTE (R.O.) |
| FIDJI DES CHAMPS SF - 25000193014734C F - 01/01/1993 | PLURIEL SF - 25000181480544Q | URIEL |
| ETOILE NANTAISE | ||
| PALINA SF - 999999999Y15530 | GRAND VENEUR | |
| GRAVELEE |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| KARBO DU PONT-RIHEN (R.O.) | 2016/06/17 | sBs | M | DAYTON SITTE (E.T.) (E.O.+) | |
| OX DU PONT-RIHEN | 2020/05/26 | sBs | M | rouan | JUKE DE L'EPINETTE (R.O.) |
| PLANCHA DU PONT-RIHEN | 2021/06/23 | sBs | F | alezan | OGANO SITTE (E.T.) |
| QUOKKA DU PONT-RIHEN | 2022/07/08 | sBs | M | gris | CHACCO-WHITE |
| ROSIE DU PONT-RIHEN | 2023/06/20 | sBs | F | bai | BELGRADE DKS |
| SIMA DU PONT-RIHEN | 2024/06/25 | sBs | F | bai | DOLLAR DU ROUET |
| TITI ROUX DU PONT-RIHEN | 2025/06/01 | sBs | M | alezan | COMMILF'OH DE LA MARCHETTE Z |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2014/04/27 | FLEMALLE (B) | FREE JUMP | T2 | 63/100 | |||
| 2013/08/03 | GHLIN (B) | MA | T1 | 2 | 73.1 | ||
| 2013/06/30 | SOIGNIES (Bel) | MA | T1F | 1 | 17/20 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK