| M | | sBs | 07/04/2010 |
UELN: 056007000E49213 | MICROCHIP: 972270000075695
|
nonapprouve
|
| LITTLE ROCK HOLST - 276321210035391 M - 01/01/1991 | LANDARIS HOLST - 999999999X08850 | LANDGRAF-I |
| THARINA | ||
| KOLLET HOLST - 276321210214073 | ROMAN | |
| BORADE |
| GOLDIKA (R.O.) HANN - 276331314603694 F - 18/03/1994 | GRAF SPONECK HANN - 276331311804085 | GRAF DAGOBERT |
| WINDBOTIN | ||
| MOEWE HANN - 999999999Y41434 | MATCHO X 43.60% | |
| SARINA |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2016/03/23 | AREZZO (ITA) | CSIYH | 6 yo-1.30 | LEUTENEZ Christophe | 6 | Toscana Tour - Competition against the clock | |
| 2016/03/16 | AREZZO (ITA) | CSIYH | 6 yo-1.30 | LEUTENEZ Christophe | 11 | Toscana Tour - Competition against the clock | |
| 2015/09/05 | AREZZO (ITA) | CSIYH | 5 yo-1.20 | LEUTENEZ Christophe | 1 | Competition in two phases not against the clock | |
| 2015/09/04 | AREZZO (ITA) | CSIYH | 5 yo-1.20 | LEUTENEZ Christophe | 9 | Competition not against the clock | |
| 2015/09/03 | AREZZO (ITA) | CSIYH | 5 yo-1.20 | LEUTENEZ Christophe | 15 | Competition not against the clock | |
| 2015/08/30 | MONTEFALCO (ITA) | CSIYH | 5 yo | LEUTENEZ Christophe | 1 | ||
| 2015/08/29 | MONTEFALCO (ITA) | CSIYH | 5 yo | LEUTENEZ Christophe | 3 | ||
| 2015/08/28 | MONTEFALCO (ITA) | CSIYH | 5 yo | LEUTENEZ Christophe | 1 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK