| F | | sBs | 17/05/2008 |
UELN: 056007000C44703 | MICROCHIP: 982009105788970
|
nonapprouve
|
| KASHMIR VAN SCHUTTERSHOF sBs - 056007000K28286 M - 11/05/1994 | NABAB DE REVE BWP - 056002W00139797 | QUIDAM DE REVEL |
| MELODIE EN FA | ||
| FINES VAN KAMEREN (R.O.) sBs - 056007000F23399 | TENOR MANCIAIS | |
| GOTHA |
| CARERA DELAMER Z Z - 056015Z55556304 F - 18/04/2004 | CORIANO HOLST - 276321210145290 | CORRADO-I |
| OPTION | ||
| ULTIKA DE SEPTON (R.O.) BWP - 056002W00165999 | HEARTBREAKER | |
| MELODIE DE SEPTON |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| FILOU BCBG | 2011/06/18 | sBs | M | LITTLE ROCK |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2016/04/16 | LUMMEN (BEL) | CSI* | 1.20 | CELOTTO Maria Magdalena | 12 | Competition against the clock | |
| 2015/07/25 | FONTAINEBLEAU (FRA) | CSIL | 1.30 | CELOTTO Maria Magdalena | 14 | Time differed | |
| 2014/05/03 | LUMMEN (B) | CSI* | 1.20 | CELOTTO Maria Magdalena | 20 | Table A against the clock | |
| 2014/04/15 | LUMMEN (B) | CSIYH | 6 years/1.20 | CELOTTO Maria Magdalena | 1 | Spring Tour - Competition not against the clock | |
| 2013/05/05 | LUMMEN (B) | CSIYH | 5 years/1.10 | CELOTTO Maria Magdalena | 5 | Competition with jump off | |
| 2013/05/04 | LUMMEN (B) | CSIYH | 5 years/1.10 | CELOTTO Maria Magdalena | 1 | Competition not against the clock | |
| 2013/05/02 | LUMMEN (B) | CSIYH | 5 years/1.10 | CELOTTO Maria Magdalena | 1 | Competition not against the clock | |
| 2013/01/01 | CYCLE 2013 | 5 years | 187 | 420 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK