| M | | sBs | 07/03/2008 |
UELN: 056007000C44429 | MICROCHIP: 981100000719823
|
nonapprouve
|
UGANO SITTE (E.T.) sBs - 056007000U38663 M - 03/03/2004 | CLINTON HOLST - 276321210236093 | CORRADO-I |
URTE-I | ||
IALTA SITTE (E.O.) (L.S.) sBs - 056007000I26910 | AVONTUUR | |
INSEL SITTE (R.O.) |
C-ZEFLIEN DE FREMIS BWP - 056002W00209010 F - 27/05/2002 | ORLANDO KWPN - 528003199610385 | HEARTBREAKER |
NEFISTA VAN DE RUITERSHOEVE | ||
ARNICA HOUSSOI Z (R.O.) Z - 056015Z55048396 | ARAMIS DE LA CENSE | |
JAVOTTE DU HOUSSOIT |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2017/03/12 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 6 | Atlantic Tour - Table A | |
2017/03/05 | VILAMOURA (POR) | CSI** | 1.50 | BURGESS Jude | 9 | Atlantic Tour - Table A | |
2017/02/19 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 8 | Atlantic Tour - Table A | |
2016/10/16 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 13 | Table A | |
2016/10/14 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 8 | Table A against the clock | |
2016/10/02 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 7 | ||
2016/07/12 | VALKENSWAARD (NED) | CSIYH | 8yo/1.45 | BURGESS Jude | 6 | Table A against the clock | |
2016/04/28 | MAUBEUGE (FRA) | CSI*** | 1.35 | BURGESS Jude | 12 | Art.238.2.1. | |
2016/04/03 | VILAMOURA (POR) | CSI**** | 1.40 | BURGESS Jude | 11 | Atlantic Tour - Two phases | |
2016/03/17 | VEJER DE LA FRONTERA (ESP) | CSI**** | 1.40 | BURGESS Jude | 9 | Sunshine Tour - Big Tour FT | |
2016/02/26 | VEJER DE LA FRONTERA (Esp | CSI*** | BURGESS Jude | 8 | Sunshine Tour - Big Tour FT | ||
2015/11/08 | OLIVA (ESP) | CSI** | 1.40 | BURGESS Jude | 11 | Two phases against the clock | |
2015/11/06 | OLIVA (ESP) | CSI** | 1.35 | BURGESS Jude | 14 | Against the clock + jump off | |
2015/10/30 | OLIVA (ESP) | CSI** | 1.35 | BURGESS Jude | 16 | Against the clock + jump off | |
2015/10/17 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 2 | Table A against the clock | |
2015/10/16 | VILAMOURA (POR) | CSI*** | 1.40 | BURGESS Jude | 10 | Table A against the clock | |
2015/10/10 | VILAMOURA (POR) | CSI** | 1.40 | BURGESS Jude | 11 | Table A against the clock | |
2015/10/09 | VILAMOURA (POR) | CSI** | 1.30 | BURGESS Jude | 18 | Table A against the clock | |
2015/10/04 | VILAMOURA (POR) | CSI*** | 1.30 | BURGESS Jude | 25 | Table A against the clock | |
2015/06/21 | BOLESWORTH (GBR) | CSIYH | 7 yo | BURGESS Jude | 1 | ||
2015/05/24 | BETHUNE (FRA) | CSI* | 1.30 | BURGESS Jude | 13 | Barème A au chrono sans barrage | |
2015/05/02 | MAUBEUGE (FRA) | CSIYH | 7 yo/1.35 | BURGESS Jude | 8 | Art.238.2.2. | |
2015/05/01 | MAUBEUGE (FRA) | CSIYH | 7 yo/1.30 | BURGESS Jude | 10 | Art.238.2.1. | |
2015/04/30 | MAUBEUGE (FRA) | CSIYH | 7 yo/1.25 | BURGESS Jude | 1 | Art.238.1.1. | |
2015/04/01 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 14 | Atlantic Tour - Table A against the clock with jump off | |
2015/03/31 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 6 | Atlantic Tour - Table A against the clock | |
2015/03/12 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 8 | Atlantic Tour - Final | |
2015/02/27 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 12 | Atlantic Tour - Table A against the clock with jump off | |
2015/02/25 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 15 | Atlantic Tour - Table A against the clock | |
2015/02/20 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 9 | Atlantic Tour - Table A against the clock with jump off | |
2015/02/18 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 5 | Atlantic Tour - Table A against the clock | |
2015/02/17 | VILAMOURA (PORT) | CSIYH | 7 yo | BURGESS Jude | 10 | Atlantic Tour - Table A against the clock | |
2014/07/26 | DINARD (F) | CSIYH | 6 years/1.35 | BURGESS Jude | 13 | Finale: One round & one jump off | |
2014/07/25 | DINARD (F) | CSIYH | 6 years/1.30 | BURGESS Jude | 13 | Against the clock | |
2014/07/24 | DINARD (F) | CSIYH | 6 years/1.25 | BURGESS Jude | 13 | Not against the clock | |
2014/03/13 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | BURGESS Jude | 2 | Sunshine Tour | |
2014/03/11 | VEJER DE LA FRONTERA (ESP) | CSIYH | 6 years | BURGESS Jude | 1 | Sunshine Tour | |
2014/03/05 | VILAMOURA (PORT) | CSIYH | 6 y/1.25/30 | BURGESS Jude | 11 | Atlantic Tour - Final - Two rounds | |
2014/03/04 | VILAMOURA (PORT) | CSIYH | 6 years/1.25 | BURGESS Jude | 11 | Atlantic Tour - Table A against the clock | |
2014/02/27 | VILAMOURA (PORT) | CSIYH | 6 y/1.25/30 | BURGESS Jude | 12 | Atlantic Tour - Table 2 phases | |
2014/02/26 | VILAMOURA (PORT) | CSIYH | 6 y/1.25/30 | BURGESS Jude | 15 | Atlantic Tour - Table A against the clock with one jump off against the clock | |
2014/02/25 | VILAMOURA (PORT) | CSIYH | 6 y/1.25/30 | BURGESS Jude | 9 | Atlantic Tour - Table A against the clock | |
2014/02/12 | VILAMOURA (PORT) | CSIYH | 6 y/1.25/30 | BURGESS Jude | 14 | Atlantic Tour - Table A against the clock with one jump off against the clock | |
2013/03/28 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | BURGESS Jude | 8 | Sunshine Tour | |
2013/03/12 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | BURGESS Jude | 1 | Sunshine Tour | |
2013/03/05 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | BURGESS Jude | 1 | Sunshine Tour | |
2013/02/26 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | BURGESS Jude | 1 | Sunshine Tour | |
2013/02/21 | VEJER DE LA FRONTERA (Esp | CSIYH | 5 years | BURGESS Jude | 13 | Sunshine Tour | |
2013/02/09 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | BURGESS Jude | 1 | Sunshine Tour | |
2011/08/20 | GHLIN (Bel) | FREE JUMP | T3 | 13 | 77,1 % | ||
2011/08/20 | GHLIN (Bel) | MA | T3 | 10 | 71,9 % |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK