| M | | sBs | 25/03/2006 |
UELN: 056007000A40019 | MICROCHIP:
|
nonapprouve
|
| BREEMEERSEN ADORADO HANN - 276431312107902 M - 26/05/2002 | ACORADO HOLST - 276321210276294 | ACORD-II |
| DOREEN-XIII | ||
| GLUECKSFEE HANN - 999999999Y27329 | GLUECKSGRIFF | |
| ANTHEA |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2016/09/16 | MOORSELE (BEL) | CSI** | 1.30 | BLONDEEL Miriam | 12 | Table A on time | |
| 2016/09/15 | MOORSELE (BEL) | CSI** | 1.20 | BLONDEEL Miriam | 6 | Table A/Jump off on time | |
| 2016/08/13 | BEERVELDE (BEL) | CSI* | 1.25 | BLONDEEL Miriam | 16 | Table A against the clock | |
| 2016/05/09 | MANNHEIM (GER) | CSI* | 1.20 | BLONDEEL Miriam | 14 | Two phases special | |
| 2015/05/08 | LE TOUQUET (FRA) | CSI* | 1.20 | BLONDEEL Miriam | 5 | Art.274.5.6. |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK