| F | | KWPN | 27/05/2006 |
UELN: 528003200608364 | MICROCHIP:
|
nonapprouve
|
USTINOV KWPN - 528003200110827 M - 01/07/2001 | LIBERO H = ACHILL-LIBERO I H HOLST - 276321210111681 | LANDGRAF-I |
OKTAVE | ||
HAIFA KWPN - 528003198907436 | NIMMERDOR | |
SILJA |
Name | Date of birth | Race | Sex | Color | Father |
---|---|---|---|---|---|
QUIXILVER R | 2022/05/05 | sBs | M | bai | VELUSINUS_TO THE MOON |
REVELATION R | 2023/05/02 | sBs | M | bai | CORONADO WW (EX COCHISE VH JANSHOF) |
TEMPEST R | 2025/05/05 | sBs | F | CON CAPILOT | |
KABOOM R | 2016/05/26 | sBs | M | DIABOLO D'ESQUELMES (E.T.) | |
MORPHEUS R | 2018/04/08 | sBs | M | DIABOLO D'ESQUELMES (E.T.) | |
NIKOLAI R | 2019/05/06 | sBs | M | CHICARDO | |
OLLIVANDER R | 2020/05/10 | sBs | M | Gris (évolutif) | CHICARDO |
PHINESSE R | 2021/05/03 | sBs | F | bai | DIABOLO D'ESQUELMES (E.T.) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK