| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y44516 | MICROCHIP:
|
nonapprouve
|
| GUARD'S TIE XX PS/VB - 999999999X15774 M - 01/01/1900 | ALIZIER XX PS/VB - 999999999X02557 | TELEPHERIQUE XX |
| ALIZARINE XX | ||
| NORIA XX PS/VB - 999999999Y44514 | MIRZA XX | |
| YAUBLOU XX PS/VB - 999999999Y44515 F - 01/01/1952 | BOUM XX PS/VB - 999999999X03599 | MASSINE XX |
| UNCOMPLETED | ||
| MANDAILLES XX PS/VB - 999999999Y44513 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| XOPHIA XX | 1900/01/01 | PS/VB | F | LE POTELET XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK