ETOILE FILANTE DE HURTEBISE
| F | | sBsP | 24/04/2010 |
UELN: 056007000E48388 | MICROCHIP: 981100002449812
|
nonapprouve
|
| VOLCAN DE HURTEBISE sBsP - 056007000V39051 M - 15/04/2005 | TENOR MANCIAIS - 25000185166325G | GRAND VENEUR |
| GOLDEN COMET | ||
| ALANIS "M" DE SARTY NFP - 999999999Y25336 | CALISSA'S IDOOL | |
| FANNY |
| DYNAMIQUE DE HURTEBISE - 999999999Y39448 F - 22/05/1998 | - | |
| - | ||
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2013/07/26 | LIBRAMONT (B) | FREE JUMP | T3P | 6 | 68/100 | ||
| 2013/06/30 | SOIGNIES (Bel) | MA | T3F | ||||
| 2013/05/26 | ITTRE (B) | FREE JUMP | T3 | 2 | Open Poney 2013 | ||
| 2012/08/05 | GHLIN (Bel) | FREE JUMP | T2 | 4 | Open Poney 2012 | ||
| 2005/08/05 | GHLIN (Bel) | MA | T2 | 4 | Open Poney 2012 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK