| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y38158 | MICROCHIP:
|
nonapprouve
|
| WORDPAM (GB) XX PS/VB - 999999999X14242 M - 01/01/1900 | WORDEN XX PS/VB - 999999999X00080 | WILD RISK XX |
| SANS TARES XX | ||
| PAMPHYLIE XX PS/VB - 999999999Y38157 | BLACK DEVIL XX | |
| AUBE XX PS/VB - 999999999Y38156 F - 01/01/1900 | TURMOIL XX PS/VB - 999999999X00809 | TOURBILLON XX |
| BLUE IRAS XX (37) | ||
| DAY AND NIGHT XX PS/VB - 999999999Y38155 | BREUGHEL XX | |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| UNEA XX | 1900/01/01 | PS/VB | F | TOURANGEAU XX |
| ADELINETTE XX | 1900/01/01 | PS/VB | F | TOURANGEAU XX |
| QUATRE FEUILLES XX | 1900/01/01 | PS/VB | F | TOURANGEAU XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK