| F | | Z | 20/05/2002 |
UELN: 056015Z55608802 | MICROCHIP: 981100000723352
|
nonapprouve
|
| CHELLANO Z HOLST - 276321210134095 M - 16/04/1995 | CONTENDER HOLST - 276321210023884 | CALYPSO-II |
| GOFINE | ||
| FAYENCE HOLST - 276321210204991 | COR DE LA BRYERE | |
| SOLEIL |
| NIALTA-SITTE (R.O.) sBs - 056007000N31673 F - 14/06/1997 | DARCO BWP - 056002W00001387 | LUGANO (VAN LAROCHE) |
| OCOUCHA | ||
| IALTA SITTE (E.O.) (L.S.) sBs - 056007000I26910 | AVONTUUR | |
| INSEL SITTE (R.O.) |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| MADMAX SITTE | 2018/05/05 | sBs | M | PLOT BLUE | |
| TESSINE SM SITTE | 2025/03/22 | sBs | F | bai | BALOU DU REVENTON = CORNET'S BALOU |
| ADORA SITTE | 2006/03/29 | sBs | F | ARGENTINUS | |
| BRUSSELS SITTE (R.O.+) | 2007/03/09 | sBs | F | PARCO | |
| CURTIS SITTE (E.O.+) | 2008/02/22 | sBs | M | UGANO SITTE (E.T.) | |
| EVANA SITTE | 2010/02/18 | sBs | F | CALVARO | |
| FUKUSHIMA SITTE | 2011/02/25 | sBs | F | MYLORD CARTHAGO | |
| GRAMYCO SITTE (E.O.) | 2012/02/09 | sBs | M | MYLORD CARTHAGO | |
| HIROSHIMA SITTE | 2013/04/07 | sBs | F | UGANO SITTE (E.T.) | |
| INDIGO SITTE | 2014/03/21 | sBs | M | MARIUS CLAUDIUS | |
| KASTAR DU FOURCROIX | 2016/04/14 | sBs | M | ELDORADO VAN DE ZESHOEK | |
| VATSON SITTE | 2005/04/16 | sBs | M | CARDENTO | |
| LARKO DU FOURCROIX | 2017/05/06 | sBs | M | ARKO III |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK