| F | | SF | 01/01/1958 |
UELN: 999999999Y10858 | MICROCHIP:
|
nonapprouve
|
| JURISTE SF - 25000160000407Q M - 01/01/1953 | ULTIMATE XX (IRE) PS/VB - 999999999X00113 | UMIDWAR XX (GB) |
| NO GO XX (GB) | ||
| ETEUSE SF - 25000149000171T | RELLEVILLE | |
| QUETEUSE |
| KATRINE SF - 999999999Y14288 F - 01/01/1900 | DANGY SF - 999999999X06079 | UNCOMPLETED |
| UNCOMPLETED | ||
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| DIAMANT | 1969/01/01 | SF | M | RED STAR II XX |
| GERTRUDE ARDENTE | 1972/01/01 | SF | F | RED STAR II XX |
| POLKA ARDENTE | 1981/01/01 | SF | F | JOUVENTUR XX |
| TROMPETTE | 1900/01/01 | SF | F | RED STAR II XX |
| BAGATELLE IV | 1900/01/01 | SF | F | RED STAR II XX |
| ARDENTE B | 1966/01/01 | SF | F | RED STAR II XX |
| EUREKA | 1900/01/01 | SF | F | RED STAR II XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK