| F | | AA | 01/01/1900 |
UELN: 999999999Y02291 | MICROCHIP:
|
nonapprouve
|
| AIGLON-VII X (46,78%) AA - 999999999X02308 M - 01/01/1900 | VERMEIL III X AA - 999999999X08874 | |
| TITANIA X AA - 999999999Y22796 | LOTUS-III X | |
| ROSETTE X |
| DAME DE COEUR X AA - 999999999Y07033 F - 01/01/1900 | OMNIBUS II X AA - 999999999X03223 | UNCOMPLETED |
| UNCOMPLETED | ||
| SIRENE X AA - 999999999Y22641 | BAGDAD X | |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| FARITCHOU X (54,01%) | 1971/01/01 | AA | M | RIO NEGRO X (59,27%) |
| KACHOU X | 1900/01/01 | AA | M | NIKOU X 50,95% |
| RARITCHOU X | 1900/01/01 | AA | F | NITHARD X (48.73%) |
| QUELLE BLAGUE X | 1900/01/01 | AA | F | NITHARD X (48.73%) |
| SAPERLOTTE X (43,72%) | 1962/01/01 | AA | F | MATADOR VAN DE CUMUL |
| GARITCHOU X (49,85%) | 1900/01/01 | AA | M | NIKOU X 50,95% |
| TARASS X (43,72%) | 1900/01/01 | AA | M | MATADOR X (38,68%) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK