| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y01394 | MICROCHIP:
|
nonapprouve
|
TOWN GUARD XX PS/VB - 999999999X02693 M - 01/01/1900 | HURRY ON XX PS/VB - 999999999X00645 | MARCOVIL XX |
TOUT DE SUITE XX | ||
UNCOMPLETED - 999999999Y00000 | ||
CHAR LADY XX PS/VB - 999999999Y13528 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
UNCOMPLETED - 999999999Y00000 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
HORNET XX | 1946/01/01 | PS/VB | M | NEPENTHE XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK