| F | | SF | 01/01/1900 |
UELN: 999999999Y00098 | MICROCHIP:
|
nonapprouve
|
| DAGOBERT SF - 999999999X01615 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| VOLAGE SF - 999999999Y02419 F - 01/01/1900 | QUATRE CANTONS SF - 999999999X01616 | UNCOMPLETED |
| UNCOMPLETED | ||
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| PLEIN D'ESPOIRS | 1937/01/01 | SF | M | ORANGE PEEL XX |
| UBU | 1900/01/01 | SF | M | PRES SALE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK