GALLAN II
| M | | Ar | 10/06/1994 |
UELN: 056001000BC3002 | MICROCHIP: 981100000374842
|
nonapprouve
|
| QUITO DE BIDACHE OX Ar - 999999999X19429 M - 01/01/1987 | TARIK OX (ESP) Ar - 999999999X19430 | KADI OX (ESP) |
| KIRAT II OX (ESP) | ||
| JORDANIA OX Ar - 999999999Y53481 | NEGUS II OX (ESP) | |
| YEDRA II OX (ESP) |
| BETTY - 25000150352038Y F - 01/01/1989 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BECHAMEL DE LA VALETTE | 2007/06/06 | Ar | F | KALINKA DE VAUX | |
| BILITYS DU PRE VERT | 2007/04/26 | Ar. | F | KIMBERLEY DU PREVERT | |
| KIMI DU GRAND BREUX | 2016/04/11 | SBCA | F | BEAUTYFULL DE LA BARRIERE B | |
| KUMMEL DE LA VALETTE | 2016/08/03 | Ar | F | MISS MOLY BOIS DU FOYAU | |
| MOONLIGHT DL VALETTE | 2018/06/27 | PART-AR | F | PRINCESS | |
| NECTARINE DE LA VALETTE | 2019/06/17 | Ar | F | CASSIE Z | |
| PINUP DU GRAND BREUX | 2021/05/21 | sBsP | F | bai | BEAUTYFULL DE LA BARRIERE B |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK