| M | | CON | 01/01/1985 |
UELN: 25000185101893R | MICROCHIP:
|
nonapprouve
|
| KING-CUP R.C (FR) CON - 999999999X16880 M - 01/01/1900 | ISLAND EARL (IRE) CON - 999999999X10408 | CARNA DUN (IRE) |
| HELPMATE | ||
| EASTER TROY (IRE) CONNEMARA - 999999999Y46265 | ||
| FORT HELEN (IRE) CON - 999999999Y33021 F - 01/01/1900 | GLENARDE (IRE) CON - 999999999X09643 | MAC DARA (IRE) |
| BALLINAHOWN GREY (IRE) | ||
| FORT LADY (IRE) CON - 999999999Y29577 | TUNDER (IRE) | |
| OWER GIRL (IRE) |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| DESIRLESS D'ARGAN | 2013/02/23 | CONNEMARA | F | FANAD DU CHESNAY | |
| HOTESSE DU BLIN | 1995/01/01 | CON | F | VINCA II | |
| JAZZ DE VAUPER | 1997/01/01 | CON | M | DAPHNE DE LA DIVE | |
| KISSMIE DU TOUNEY | 1998/01/01 | PFS | F | FRIMOUSS DU TOUNEY | |
| TAIGA DE PAGELLERIE | 2007/01/01 | CONNEMARA | F | GAIA BRIOVERE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK