| M | | SF | 01/01/1990 |
UELN: 25000190687224E | MICROCHIP:
|
nonapprouve
|
| QREDO DE PAULSTRA SF - 25000182613477R M - 01/01/1982 | GALOUBET A SF - 25000160011039J | ALME |
| VITI | ||
| CELIA DE PAULSTRA SF - 25000150013891Z | FURIOSO XX | |
| QUELLA DE PAULSTRA |
| UNE AMERICAINE SF - 999999999Y22610 F - 01/01/1900 | PANDORE DU THOT SF - 25000181498840D | TURNER XX |
| FAVORITE-I | ||
| HISPANA SF - 999999999Y15151 | URIEL | |
| BELLE CREOLE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AKARINA | 1996/01/01 | OLDBG | F | ALIDA | |
| AZURA FOMIA | 2005/01/01 | KWPN | F | TILLE FOMIA | |
| BE MY CHANCE DU JONCKEU | 2007/05/04 | sBs | M | INDIAN DIAMOND | |
| EXCEPT DU JONCKEU | 2010/06/04 | sBs | F | INDIAN DIAMOND | |
| FORTINA | 1998/01/01 | OLDBG | F | FORTUNA | |
| GOLDWING V/D N. RANCH | 2006/04/08 | BWP | M | ORAGE B | |
| GOONDIWINDI DU JONCKEU | 2012/05/04 | sBs | F | INDIAN DIAMOND | |
| NILYDI | 1995/07/07 | OLDBG | F | FILYDI | |
| QUADRIGA | 1995/01/01 | OLDBG | F | GRAND LADY | |
| QUANDO-QUANDO | 1995/01/01 | OLDBG | M | SCHICKERIA | |
| QUARTERLINE | 2005/04/30 | OLDBG | M | SCHILA | |
| QUARTIER LATIN | 1900/01/01 | OLDBG | M | DATSCHA | |
| QUEEN YASMINE | 2002/01/01 | OLDBG | F | JASMIN | |
| QUERIDO | 2000/02/18 | OLDBG | M | GAZENTA | |
| QUIBELL | 2003/01/01 | OLDBG | F | JESSICA IV | |
| QUINTA ROO | 2000/04/06 | OLDBG | F | CORIELL | |
| TIARA | 2000/01/01 | OLDBG | F | LADY MADONNA B | |
| VOICE OF FREEDOM | 2005/09/14 | sBs | M | LIBERTY KIEVITSHOF | |
| WESSELINA PETERNELLA | 2003/08/05 | KWPN | F | JESSELINA PETERNELLA | |
| WHITNEY | 1900/01/01 | F | UCRECE DE CHEUX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK