| M | | NFP | 01/01/1978 |
UELN: 999999999X08615 | MICROCHIP:
|
nonapprouve
|
| TOMATIN GOLDEN GORSE (GB) NFP - 826038NFS001658 M - 01/01/1900 | DURLEY SOVEREIGN OF BURTON NFP - 826038NFS001298 | SWAY SUNBEAM |
| DURLEY GOLDIE | ||
| PIKESHILL HEATHER NFP - 826038NFM004296 | FRITHAM CONKERS | |
| PIKES HILL POPPET |
| BURNREW VANESSA NFP - 999999999Y21832 F - 01/01/1900 | BURNREW PENEGRINE NFP - 999999999X11309 | |
| BURNREW VERITY NFP - 999999999Y29710 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CORONA FRISIA BABETTE (NL) | 1900/01/01 | NFP | F | EASTER MOUNTAIN SUNSHINE | |
| DAYTIME JOAN | 1900/01/01 | NFP | F | ARNEA DAYTIME | |
| FLORETH'S MACON | 1900/01/01 | NFP | M | FLORETH'S MALICE | |
| LUCKINGTON VINTAGE | 1981/01/01 | NFP | F | LUCKINGTON DOUBLE DIAMOND | |
| TEUNTJE | 1900/01/01 | NFP | F | EASTER DAISY MAE | |
| VALENTINO | 1985/01/01 | NFP | M | FELDHOF'S MADEIRA | |
| WICKED VINNIE BABY | 1900/01/01 | NFP | F | ANOUK | |
| WIETSKE | 1900/01/01 | F | ERIKA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK