| M | | PS/VB | 01/01/1964 |
UELN: 999999999X06440 | MICROCHIP:
|
nonapprouve
|
| PANDOFELL XX PS/VB - 999999999X07298 M - 01/01/1900 | SOLAR SLIPPER XX PS/VB - 999999999X02758 | UNCOMPLETED |
| UNCOMPLETED | ||
| NADIKA XX PS/VB - 999999999Y18240 | ||
| FAIR FOLLY XX PS/VB - 999999999Y18243 F - 01/01/1900 | FAIRFORD XX PS/VB - 999999999X02958 | UNCOMPLETED |
| UNCOMPLETED | ||
| KING'S FOLLY XX PS/VB - 999999999Y18241 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| KAHDINGIA | 1973/01/01 | HOLST | F | FAUPHIN | |
| KLEOPATRA | 1973/01/01 | HOLST | F | EXCELLENZ | |
| KLETTERROSE | 1973/01/01 | HOLST | F | ALPENROSE | |
| KORINNA | 1900/01/01 | HOLST | F | SENTA | |
| LARETTE | 1900/01/01 | HOLST | F | ELEKTRA | |
| LARISSA | 1974/01/01 | HOLST | F | GEISHA | |
| LARISSA | 1974/01/01 | HOLST | F | DAME H | |
| LEGATION | 1974/01/01 | HOLST | F | ERBIN | |
| LONA | HOLST | F | AFRIKA | ||
| MEIKA | 1975/01/01 | HOLST | F | ERIS | |
| MOEREL | 1900/01/01 | HOLST | F | UNDINE | |
| NOBLES | 1976/01/01 | HOLST | F | NUBIEN | |
| ORLANDI | 1900/01/01 | KWPN | M | BRIESE | |
| PIONIER | 1900/01/01 | KWPN | M | AGA | |
| PRESIDENT | 1900/01/01 | HOLST | M | RHEA | |
| TANGER | 1900/01/01 | HOLST | M | BIWITTA | |
| TOBORZO | HOLST | M | ELLA | ||
| TOLEDO | 1900/01/01 | HOLST | M | BEATE I | |
| TROJANER | 1973/01/01 | HOLST | M | BADELE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK