| M | | TRAK | 01/01/1900 |
UELN: 276309090009764 | MICROCHIP:
|
nonapprouve
|
| GUNNAR TRAK - 999999999X03323 M - 01/01/1900 | KOMET TRAK - 999999999X02615 | GOLDREGEN |
| KOKETTE | ||
| GUDRUN TRAK - 999999999Y07238 | ABENDSTERN | |
| UNCOMPLETED |
| HERBSTGOLD TRAK - 999999999Y13340 F - 01/01/1900 | TOTILAS TRAK - 276309090022438 | UNCOMPLETED |
| UNCOMPLETED | ||
| HERBSTZEIT TRAK - 999999999Y21330 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ARABESKE V | 1980/01/01 | TRAK | F | APFELBLUETE II | |
| BLITZEN | 1900/01/01 | TRAK | F | BLITZELFE | |
| COEUR-AS | 1900/01/01 | TRAK | F | CORA | |
| FIESTA-II | 1900/01/01 | TRAK | F | FLITZE | |
| HELIKON | 1900/01/01 | WURTT | M | IKONE | |
| ONTARIO | 1900/01/01 | KWPN | M | ISOLA | |
| PRALAT | 1970/01/01 | TRAK | M | PIRETTA | |
| PRÄLAT | 1970/02/05 | TRAK | M | PIRETTA | |
| SCHWARZACH | 1900/01/01 | TRAK | F | SCHWALBENTREUE | |
| TAIGA V | 1900/01/01 | TRAK | F | TATRA | |
| TILSIT III | 1900/01/01 | TRAK | F | TIP-TOP | |
| TOPAZ | 1900/01/01 | TRAK | F | TAMARA VII |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK