Sport Horse | M | gris/schimmel | TRAK | 01/01/1970 |
UELN: 276309094000171 | MICROCHIP:
|
nonapprouve
|
| DONAUWIND TRAK - 276309090025465 M - 01/01/1965 | PREGEL TRAK - 276309090019258 | TROPENWALD |
| PERAEA | ||
| DONAULIED VOM SCHIMMELHOF TRAK - 276309090231960 | BORIS | |
| DONAU VOM SCHIMMELHOF |
| ABIZA TRAK - 276309090286800 F - 01/01/1900 | MAHARADSCHA TRAK - 276309090015657 | FAMULUS |
| MARKE | ||
| ABENDROT TRAK - 276309090135249 | ABSALON | |
| ARBEITGEBERIN |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AIRBORNE MONTECILLO | 1900/01/01 | HANN | M | DIANA | |
| APPERA DEL TERRICIO | 1997/01/01 | SI | F | TANGA DEL TERRICCIO | |
| ARABESKE | 1976/01/01 | TRAK | F | ARIANNA | |
| ARTIST | 1977/01/01 | TRAK | F | ARIANNA | |
| BE BOP-III | 1989/01/01 | SF | M | QUALISCA | |
| CABDULA DU TILLARD | 1990/01/01 | SF | M | QUANAGRA | |
| DEAR GIRL | 1991/01/01 | SF | F | REINE DU CLOS II | |
| DIAM'S DU GRASSET | 1991/04/04 | SF | M | VOLGA DU GRASSET | |
| DOUCE DU PRIOLET | 1991/01/01 | SFA | F | TOUTE D'OR | |
| ELEKTRA DU TILLARD | 1992/01/01 | SF | F | QUANAGRA | |
| ESTRELLA | 1991/01/06 | ES | F | OPALESE XX | |
| FAIR PLAY COUDREAU | 1993/04/10 | SF | M | CABANA II | |
| FIDJI DE BREVE | 1993/02/15 | SFA | F | ALEUR DU CHATELET | |
| HAPPINES | 1900/01/01 | KWPN | F | SAMALINDA | |
| MISS ABDULLAH T | 1900/01/01 | BWP | F | WIENERIN | |
| NITRO | 2015/04/03 | TRAK | M | ST. PR. ST. NAKADA | |
| SILVER TWIST | 1999/01/01 | TRAK | M | STAR NEWS XX | |
| SUPRECOCIOUS | 1981/01/01 | TRAK | F | HALALI SAROYA OX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK