| M | | TRAK | 01/01/1900 |
UELN: 999999999X04044 | MICROCHIP:
|
nonapprouve
|
| DAMPFROSS TRAK - 999999999X04913 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| PECHMARIE TRAK - 999999999Y11192 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CREON | 1900/01/01 | TRAK | M | CREMONA | |
| ISOLA MADRE | 1900/01/01 | TRAK | F | ISOLA LONGA | |
| KEITH | 1900/01/01 | TRAK | M | RETZERIN | |
| MARKWART | 1900/01/01 | TRAK | M | ||
| PILIGRIM-47 | 1944/01/01 | TRAK | M | ALSTER | |
| QUIDO | 1900/01/01 | TRAK | M | GUDRUN | |
| SPORN | 1900/01/01 | TRAK | M | SPORTLIEBE | |
| TOTILAS | 1938/01/01 | TRAK | M | TONTAUBE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK