Sport Horse | M | | TRAK | 01/01/1956 |
UELN: | MICROCHIP:
|
nonapprouve
|
| HERBSTWIND TRAK - 999999999X02510 M - 01/01/1900 | PERSERFUERST TRAK - 999999999X02511 | UNCOMPLETED |
| UNCOMPLETED | ||
| HERBSTZEIT TRAK - 999999999Y21330 | ||
| CAJENNE TRAK - 999999999Y04935 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ARABIS | 1900/01/01 | ATA | F | AURORA | |
| BLIZZA | 1963/01/01 | TRAK | F | BLITZROT | |
| HANDEL | 1963/01/01 | TRAK | M | HAPAG | |
| HAVEL | 1900/01/01 | TRAK | F | HASEL | |
| HEIMWEH | 1900/01/01 | TRAK | F | HEIMKEHR (09/02067/57) | |
| IRIAN | 1962/01/01 | TRAK | M | INKA | |
| KASSANDER | 1900/01/01 | KWPN | M | KARIBIA | |
| KORAN | 1965/01/01 | TRAK | M | KORINNE | |
| MAGNEET | 1900/01/01 | KWPN | M | MARAENE | |
| MARENGO | 1900/01/01 | TRAK | M | MARNE | |
| MARQUIS | 1900/01/01 | TRAK | M | MARNE | |
| SULALA | 1900/01/01 | BWP | F | SULALEI | |
| TRAIT D'UNION | 1900/01/01 | KWPN | M | TUNIKA | |
| WANJA | 1900/01/01 | TRAK | F | WACHPARADE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK