BOUM-III
| M | | Tr | 01/01/1900 |
UELN: 999999999X02073 | MICROCHIP:
|
nonapprouve
|
| OBOK Tr - 999999999X11658 M - 01/01/1900 | - | |
| - | ||
| STAR WILLIAMS Tr - 999999999Y30751 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| IDA DE BOURGOIN | 1900/01/01 | Tr | F | CHOUQUETTE DE BOURGOIN | |
| JEZABEL V | 1953/01/01 | Tr.F. | F | ||
| KRATIUS | 1954/01/01 | Tr | M | ||
| LAFAYETTE V | 1900/01/01 | Tr | F | DANY IV | |
| OREE D'OR | 1958/01/01 | Tr | F | ||
| PAIR DE CEE | 1900/01/01 | Tr | M | VICTOIRE DE CLESSY | |
| REGINA II | 1961/01/01 | Tr.F. | F | FORT DE FRANCE-R | |
| REVE D'AMOUR II | 1900/01/01 | Tr | M | TRISTESSE D'AMOUR | |
| TOTO DE LA ROBINE | 1900/01/01 | Tr | M | ||
| VERONIQUE-R | 1900/01/01 | Tr | F | FORT DE FRANCE-R |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK