| M | | PS/VB | 01/01/1900 |
UELN: 999999999X02040 | MICROCHIP:
|
nonapprouve
|
| TAMERLANE XX PS/VB - 999999999X02041 M - 01/01/1900 | PERSIAN GULF XX PS/VB - 999999999X01371 | BAHRAM XX |
| DOUBLE LIFE XX | ||
| EASTERN EMPRESS XX PS/VB - 999999999Y06308 | NEARCO XX (IT) | |
| CHEVELEY LADY XX |
| MARALINNI XX PS/VB - 999999999Y03553 F - 01/01/1900 | FAIRFORD XX PS/VB - 999999999X02958 | UNCOMPLETED |
| UNCOMPLETED | ||
| MISGUIDED XX PS/VB - 999999999Y06309 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CAPRICE | 1966/01/01 | HOLST | F | RHEA | |
| DARLING | 1900/01/01 | HOLST | F | IRMTRUD | |
| DORETT | 1967/01/01 | HOLST | F | JEANETT | |
| DRALON | HOLST | F | |||
| DUNJA | 1900/01/01 | HOLST | F | SENNERIN | |
| ELA | 1968/01/01 | HOLST | F | KLARISSA | |
| ELEGANTE | 1968/01/01 | HOLST | F | ETZENAU | |
| ELEN | 1900/01/01 | HOLST | F | LATERNA | |
| ELONIN | 1900/01/01 | HOLST | F | ||
| ENZIE | 1900/01/01 | HOLST | F | UMGEGEND | |
| ERIE | 1900/01/01 | HOLST | F | ANSICHT | |
| ERINA | 1968/01/01 | HOLST | F | ||
| FAUKASIEN | 1900/01/01 | HOLST | F | LEONORE | |
| FORTUNA | 1971/01/01 | OLDBG | F | FELDGOLDPERLE | |
| FOSORITIN | 1900/01/01 | HOLST | F | BISERTA | |
| GARLENE | 1970/01/01 | HOLST | F | SULTANA | |
| GENOVEVA | 1970/01/01 | HOLST | F | BABARA | |
| GERMAINE | 1970/01/01 | HOLST | F | ||
| GERMANIA-II | 1900/01/01 | HOLST | F | RETINA (LÄRCHE) | |
| GERONA | 1970/01/01 | HOLST | F | ASSA | |
| GORDIA | 1900/01/01 | HOLST | F | CONCORDIA | |
| HAVARIE | 1900/01/01 | HOLST | F | LEONORE | |
| HEIRIKA | 1971/05/15 | HOLST | F | RETINA (LÄRCHE) | |
| HELLA | 1900/01/01 | HOLST | F | RICARDA | |
| HELY | 1900/01/01 | HOLST | F | BABOLNA | |
| HERRADA | 1971/01/01 | HOLST | F | SITTE | |
| HILGUNDE | 1900/01/01 | HOLST | F | DIETLINDE | |
| HOCHBURG | 1900/01/01 | HOLST | F | ARLINE | |
| HUFLATTICH | 1900/01/01 | HOLST | F | BETTINA | |
| HULD | 1971/01/01 | HOLST | F | SONATE | |
| KALANDA | 1900/01/01 | HOLST | F | REUTLINGEN | |
| KASHADE | 1973/01/01 | HOLST | F | DIM | |
| KEMMA | 1900/01/01 | BWP | F | DERDE | |
| KESSY | 1973/01/01 | HOLST | F | PETULA | |
| KOMMANDEUR | 1900/01/01 | KWPN | M | SITTA | |
| MAEDY | 1900/01/01 | HOLST | F | SERIE | |
| MAGNAT I | 1976/01/01 | HOLST | M | DOMINIQUE | |
| MAGNAT II | 1979/01/01 | HOLST | M | DOMINIQUE | |
| MAHMUD | 1900/01/01 | HOLST | M | TURTELTAUBE | |
| MAMBO | 1900/01/01 | HOLST | M | ROSMARIE | |
| MAMETTE DITE MA SOLEIL (R.O.) | 1975/02/09 | HOLST | F | DIANE | |
| MARENGO | 1900/01/01 | HOLST | M | LADY | |
| MARLANDO | 1980/01/01 | HOLST | F | HIMMELSBRAUT | |
| MARLO | 1900/01/01 | HOLST | M | ADRIA | |
| MARTALOC | 1976/01/01 | HOLST | M | DIANE | |
| MARTELL II | 1968/01/01 | HOLST | M | RUTH | |
| MENTOR | 1975/01/01 | HOLST | M | DUBINGA | |
| MERLIN | 1900/01/01 | HOLST | M | RHEA | |
| MIKADO | 1974/01/01 | HOLST | M | ||
| MITCH | 1900/01/01 | HOLST | M | BABINA | |
| MONTEVIDEO | 1971/01/01 | HOLST | M | AFRIKA | |
| MOWGLI | 1970/01/01 | HOLST | M | NIZZA | |
| OPHELIA | 1900/01/01 | HOLST | F | KONGA | |
| ORERA | 1900/01/01 | HOLST | F | ZENTA | |
| PALLAST | HOLST | F | DANGRA | ||
| PASADENA | 1900/01/01 | HES | F | COLETTE | |
| PASTORALE | 1978/01/01 | HOLST | F | AGATE | |
| RAGNA II | 1979/01/01 | HOLST | F | ZARHA | |
| RAHAGONI | 1900/01/01 | HOLST | F | DUBINGA | |
| RISKANTE | HOLST | F | ERIS | ||
| SPERRE | 1980/01/01 | HOLST | F | ABETA | |
| ULANTA | 1982/01/01 | HOLST | F | LUMEN |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK