| M | | HOLST | 01/01/1974 |
UELN: 276321210610574 | MICROCHIP:
|
nonapprouve
|
| COR DE LA BRYERE HOLST - 276321210398168 M - 01/01/1968 | RANTZAU XX PS/VB - 999999999X00226 | FOXLIGHT XX |
| RANCUNE XX | ||
| QUENOTTE SF - 25000150003047L | LURIOSO | |
| VESTALE DU BOIS MARGOT |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| A-LEANDRA | 1986/01/01 | HOLST | F | UGANDA I | |
| ARABELLE | 1900/01/01 | HOLST | F | OROFINA | |
| ASIEN | 1986/01/01 | HOLST | F | RANIA | |
| BRIGITTE | 1987/01/01 | HOLST | F | LIGITTE | |
| CACHAREL | 1995/01/01 | HANN | F | GRAZIE | |
| CADILLAC S | 1900/01/01 | HOLST | M | NANDELLA | |
| CALIMERO | 1980/01/01 | HOLST | M | KOMTESSIN | |
| CALLA | 1991/01/01 | HANN | F | PICCADILLY | |
| CALLONIA | 1988/01/01 | HANN | F | WOLLINA | |
| CAMERUN JMEN | 1993/01/01 | M | PORT SAID II | ||
| CAMILLA | 1994/01/01 | HANN | F | ERBIN | |
| CAMPANILE | 1990/01/01 | HANN | F | GOLDINE | |
| CANBERRA | 1990/01/01 | HANN | F | NADIN | |
| CANDY | 1900/01/01 | HANN | F | GERI | |
| CAPRI | 1990/01/01 | HANN | F | DAGMAR | |
| CAPRICE | 1989/01/01 | HANN | F | GARDE | |
| CAPRIES | 1989/01/01 | HANN | F | GERI | |
| CARACALLA II | 1994/01/01 | HANN | F | GOLDMAUS | |
| CARADONNA 4 | 1995/02/09 | HOLST | F | ATLANTA-III | |
| CARBALLINA | 1900/01/01 | HANN | F | WAITANA | |
| CARBID | 1900/01/01 | HANN | M | GRUNDLAGE | |
| CARIBO | 1980/01/01 | HOLST | M | HARLITA | |
| CARINA | 1990/01/01 | HANN | F | GINGER | |
| CARINA | 1900/01/01 | HANN | F | FIORELLA | |
| CARISMO | 1900/01/01 | HANN | M | ANKA | |
| CARMEN | 1900/01/01 | HANN | F | WILDROSE | |
| CARMERONA | 1993/01/01 | HANN | F | DOOLITTLE | |
| CAROLIN | 1990/01/01 | HANN | F | NICOLE | |
| CASABLANCA | 1990/03/12 | HANN | F | GERALDINE | |
| CASH LIGHT | 1991/01/01 | HANN | F | FLASH LIGHT | |
| CATANIA | 1900/01/01 | HANN | F | ANTONIE | |
| CECILE | 1990/01/01 | HANN | F | AMICA | |
| CENTIALE | 1990/01/01 | HANN | F | GRANOLA | |
| CHAMP OF CLASS | 1900/01/01 | HOLST | M | RECINA | |
| CHANEL | 1993/01/01 | WESTF | F | TANAGRA XX | |
| CHARLOTTA | 1991/01/01 | HOLST | F | A-LEANDRA | |
| CHASSEUR | 1988/01/01 | HANN | M | PERFEKTE | |
| CHERRY | 1900/01/01 | HANN | F | GOLDEN GATE | |
| CHIASSO | 1980/03/10 | HANN | M | SANITZA | |
| CLARISSA | 1992/01/01 | HANN | F | WENDY | |
| CLASSIKER | 1987/01/01 | HOLST | M | MONESSA | |
| CLEOPATRA | 1900/01/01 | HANN | F | PRINZESSIN | |
| CLEOPATRA | 1900/01/01 | HANN | F | PANAMA | |
| CLIFFY | 1989/01/01 | OLDBG | F | BIJOU II | |
| COBRA | 1987/03/05 | HANN | F | ROMANZE Z | |
| COLAMBO | 1989/01/01 | HANN | M | DAGMAR | |
| COLINO | 1992/01/30 | HANN | M | MARNIE | |
| COLUMBUS | 1900/01/01 | HOLST | M | MARINA | |
| COMPLIMENT | 1900/01/01 | HANN | M | FIORELLA | |
| COMTESS | 1990/01/01 | HANN | F | GOTENLILIE | |
| COMTESSE | 1988/01/01 | HANN | F | GARDE | |
| CONCORDE | 1991/01/01 | HANN | F | AMAZONE II | |
| CONNY | 1989/01/01 | HANN | F | LYON | |
| CONTENDER | 1984/01/01 | HOLST | M | GOFINE | |
| CONTENDOR | 1992/01/01 | HANN | M | GRILLE | |
| COPACABANA | 1989/01/01 | HANN | F | AMALIA | |
| COPENHAGEN | 1900/01/01 | HANN | F | HELGOLAND | |
| CORDINO | 1995/01/01 | RHEIN | M | MYRTILLE VAN HET CARELSHOF | |
| CORIOLAN | 1978/03/18 | HOLST | M | INDERIN | |
| CORLANDO | 1900/01/01 | HOLST | M | NAVENNA | |
| CORSO | 1900/01/01 | HOLST | M | MARINA | |
| CORTINA | 1990/01/01 | HANN | F | SISSI | |
| COSIMA | 1900/01/01 | HANN | F | FATINA | |
| COUNTRY LADY | 1989/01/01 | HANN | F | WAIDWERK | |
| CRAZY CLASSIC | 1900/01/01 | HANN | M | PITA | |
| GINELLA | 1995/01/01 | HOLST | F | GINA | |
| L-CALYPSONIA | 1996/01/01 | HOLST | F | MY LIFE | |
| LADY CALYPSO | 1996/01/01 | HOLST | F | CUBIJA | |
| P-CINDERELLA | 1978/01/01 | HOLST | F | LIBERALE | |
| PAGODE | 1978/01/01 | HOLST | F | BATTA | |
| RAPELLA | 1979/01/01 | HOLST | F | JOSSA | |
| RIECA | 1900/01/01 | HOLST | F | HUBERTA | |
| RIKE | 1979/01/01 | HOLST | F | BERENIKE | |
| ROCIDA | 1900/01/01 | HOLST | F | EILE | |
| ROMERIN | 1900/01/01 | HOLST | F | INDERIN | |
| ROSWITA | 1979/01/01 | HOLST | F | HANETTE | |
| SCHILDA | 1980/01/01 | HOLST | F | HANETTE | |
| TAMARA | 1981/01/01 | HOLST | F | FIRST LADY | |
| TIDEA | 1981/01/01 | HOLST | F | ASSA | |
| VANELA | 1983/01/01 | HOLST | F | DERDE | |
| VERONA-I | 1900/01/01 | HOLST | F | GERLIS | |
| VILETTA | 1983/01/01 | HOLST | F | KORVETTE | |
| VIOLA XVI | 1983/01/01 | HOLST | F | KESSY | |
| VIONA I | 1983/01/01 | HOLST | F | KLISCHEE S | |
| WAAGE-I | 1984/01/01 | HOLST | F | LORETTCHEN | |
| WILDBLUETE | 1900/01/01 | HOLST | F | NACHTBLUETE | |
| WOLGA VIII | 1900/01/01 | HOLST | F | SCHWENTINE | |
| WONNE I | 1900/01/01 | HOLST | F | MAIBELLE | |
| WONNE V | 1900/01/01 | F | ROSITTEN | ||
| ZANDA | 1900/01/01 | HOLST | F | KERLIS | |
| ZAUBERBLUETE | 1900/01/01 | HOLST | F | GILDA | |
| ZIONA | 1985/01/01 | HOLST | F | LENE | |
| ZIVIA | 1985/01/01 | HOLST | F | NACHTBLUETE | |
| ZOELLNERIN-II | 1985/01/01 | HOLST | F | MAEHRTE | |
| ZYNDY | 1985/01/01 | HOLST | F | NARINA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK