ESCAMILLO XX
| M | | PS/VB | 01/01/1900 |
UELN: 999999999X00959 | MICROCHIP:
|
nonapprouve
|
| FIRDAUSSI XX PS/VB - 999999999X02873 M - 01/01/1900 | PHAROS XX PS/VB - 999999999X01403 | PHALARIS XX |
| SCAPA FLOW XX | ||
| BROWNHYLDA XX PS/VB - 999999999Y09569 | UNCOMPLETED | |
| UNCOMPLETED |
| ESTORIL XX PS/VB - 999999999Y33400 F - 01/01/1930 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| FLAGETTE XX | 1900/01/01 | PS/VB | F | FIVGETTE | |
| FORT DE FRANCE XX | 1900/01/01 | PS/VB | M | CONSTANTINE XX | |
| LAMIA XX | 1900/01/01 | PS/VB | F | THESSALIE XX | |
| ORBELA XX | 1900/01/01 | PS/VB | F | PAMPILHOSA XX | |
| SERIPHOS XX | 1950/01/01 | PS/VB | M | ||
| SPIRITUS XX | 1900/01/01 | PS/VB | M | SPIRITUELLE XX | |
| THELUS XX | 1900/01/01 | PS/VB | M | THESSALIE XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK