| M | | HOLST | 01/01/1960 |
UELN: 276321210380160 | MICROCHIP:
|
nonapprouve
|
| COTTAGE SON XX PS/VB - 999999999X00028 M - 01/01/1944 | YOUNG LOVER XX PS/VB - 999999999X00098 | SON-IN-LAW XX |
| TRYST XX | ||
| WAIT NOT XX PS/VB - 999999999Y00080 | COTTAGE XX | |
| WAIT XX |
| ISOLDE HOLST - 999999999Y09151 F - 01/01/1900 | GABRIEL HOLST - 999999999X04092 | UNCOMPLETED |
| UNCOMPLETED | ||
| BANKA HOLST - 999999999Y08987 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ADANA | 1964/01/01 | HOLST | F | SALMEI | |
| ADOLA | 1900/01/01 | HOLST | F | MARJELL | |
| AGNES | 1900/01/01 | HOLST | F | HEIDILEIN | |
| AUSTRIA | 1900/01/01 | HOLST | F | HELMA | |
| BLATINI | 1900/01/01 | HOLST | F | VANDA | |
| CASTELLA | 1966/01/01 | HOLST | F | HEIDILEIN | |
| COCONELLA | 1900/01/01 | HOLST | F | MALLORKA | |
| DAME H | 1967/01/01 | HOLST | F | ||
| DEKA | 1900/01/01 | HOLST | F | OEKONOMIE | |
| EROICA | 1900/01/01 | HOLST | F | ||
| FANGELIKA | 1900/01/01 | HOLST | F | RINDE | |
| FLENDE | 1900/01/01 | HOLST | F | NICHTE | |
| JOOST | 1968/01/01 | HOLST | M | ULANA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK