| F | | sBs | 05/04/2004 |
UELN: 056007000U38869 | MICROCHIP:
|
nonapprouve
|
| DIAMANT DE SEMILLY SF - 25000191446545F M - 01/01/1991 | LE TOT DE SEMILLY SF - 27500177037073A | GRAND VENEUR |
| VENUE DU TOT | ||
| VENISE DES CRESLES SF - 25000187354224F | ELF-III | |
| MISS DES CRESLES |
| RAGUSA DE MUZE BWP - 056002W00143980 F - 01/01/1900 | CHIN CHIN HOLST - 276321210016878 | CONSTANT |
| LARESE | ||
| ON THE ROCKS BWP - 999999999Y21544 | JOKINAL DE BORNIVAL | |
| QUEBECOISE |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2011/10/15 | DUNKERQUE (Fr) | CSI** | SEGOVIA Luciano | 2 | |||
| 2011/10/09 | ASTEN (NL) | CSI** | 1.30 | SEGOVIA Luciano | 6 | Table A with jump off | |
| 2011/10/07 | ASTEN (NL) | CSI** | 1.30 | SEGOVIA Luciano | 15 | Two phases table A/A | |
| 2011/04/07 | AREZZO (Ita) | CSI*** | 7 years/1.30 | RUIZ Mauricio | 2 | Competition in two phases | |
| 2010/10/22 | MANIERBO (Ita) | CSI** | 6 years | SEGOVIA Luciano | 9 | Mixed competition | |
| 2010/10/16 | SAN GIOVANNI IN MARIGNANO (Ita | CSIYH | 6years/1.25 | SEGOVIA Luciano | 10 | Competition against the clock + jump off | |
| 2010/10/15 | SAN GIOVANNI IN MARIGNANO (Ita | CSIYH | 6years/1.25 | SEGOVIA Luciano | 15 | Competition against the clock | |
| 2010/10/02 | BARBIZON (Fr) | CSI* | 1.25 | SEGOVIA Fidel | 6 | Epreuve spéciale |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK