| F | | sBs | 13/03/1978 |
UELN: 056007000Q11153 | MICROCHIP:
|
nonapprouve
|
| VANOR SF - 999999999X00740 M - 05/05/1965 | MONCEAUX XX PS/VB - 999999999X00224 | NORSEMAN XX |
| CRINOLINE XX | ||
| OVANA X 36,13% AA - 999999999Y00233 | SEDUCTEUR X 72,26% ECH | |
| MA GAMBILLE XX |
| FANI - 999999999Y00749 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| CALINE DE LAIWIS | 1986/02/14 | sBs | F | DIONYSOS |
| DIANA DE LAIWIS | 1987/05/11 | sBs | F | BIG BROTHER |
| HIRONDELLE D.L.FERME HELA | 1991/03/18 | sBs | F | KARABACA |
| JERKA DU PREVERT | 1993/03/17 | sBs | F | JOVIAL D'AUBRY |
| KIMBERLEY DU PREVERT | 1994/03/03 | sBs | F | BILLY DU LYS |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK