| F | | sBs | 03/06/1999 |
UELN: 056007000P33631 | MICROCHIP: 981100000960802
|
nonapprouve
|
| CALVADOS (EX SABLE ROSE) SF - 25000184056536Z M - 01/01/1984 | URIEL SF - 25000160000413J | NANKIN |
| JEZABELLE DE BAUGY (E.C.H.) | ||
| GOLD ROSE SF - 25000150292871K | IBRAHIM | |
| JOLIE ROSE |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| ATILLA VAN DE CASTERSHOEVE | 2006/05/01 | sBs | F | MOUJIK DE SOHAN |
| BLUE BAYOU VAN DE CASTERSHOEVE | 2007/04/10 | sBs | F | MOUJIK DE SOHAN |
| CLOEBAYOU V/D CASTERSHOEVE | 2008/04/05 | sBs | F | MOUJIK DE SOHAN |
| DANCER VAN DE CASTERSHOEVE | 2009/04/30 | sBs | M | INDIAN GOLD VAN CASTERSHOEVE |
| FAN-FAN VD CASTERSHOEVE | 2011/05/07 | sBs | M | MOUJIK DE SOHAN |
| SILVIO VAN DE CASTERSHOEVE | 2002/05/10 | sBs | M | INDIAN GOLD VAN CASTERSHOEVE |
| VIVI VAN CASTERSHOEVE | 2005/05/10 | sBs | F | MOUJIK DE SOHAN |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK