| F | | sBs | 19/06/1977 |
UELN: 056007000P09902 | MICROCHIP:
|
nonapprouve
|
| VANOR SF - 999999999X00740 M - 05/05/1965 | MONCEAUX XX PS/VB - 999999999X00224 | NORSEMAN XX |
| CRINOLINE XX | ||
| OVANA X 36,13% AA - 999999999Y00233 | SEDUCTEUR X 72,26% ECH | |
| MA GAMBILLE XX |
| COQUETTE-D.M. SR/ZI - 999999999Y03187 F - 01/01/1967 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| BARIGOULE DES SARTS | 1985/06/13 | sBs | M | DIABLE DE L'ILE |
| ESTEBAN DES SARTS | 1988/04/27 | sBs | M | SEA HARVEST XX |
| LALIQUE DES CERISIERS | 1995/05/17 | sBs | F | DALTON DES MALAIS |
| NYLANG DES CERISIERS | 1997/05/12 | sBs | M | DALTON DES MALAIS |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK