| F | | sBs | 25/05/1974 |
UELN: 056007000M04504 | MICROCHIP:
|
nonapprouve
|
| VAUTOUR - 999999999X00940 M - 01/01/1961 | ROYAL FLUSH XX PS/VB - 999999999X00588 | ASTERIAN XX |
| ALTAMIRA XX | ||
| TEMPETE - 999999999Y01089 | UNCOMPLETED | |
| UNCOMPLETED |
| FINA-H - 999999999Y01579 F - 01/01/1963 | GOOD NAP XX PS/VB - 999999999X00435 | AHRIMAN XX |
| GOGUETTE XX | ||
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| BELLE DE LA CHAUSSEE | 1985/05/25 | sBs | F | CESAR |
| CHARMILLE DE LA CHAUSSEE | 1986/05/26 | sBs | F | NICIAS-III |
| DANGER DE LA CHAUSSEE | 1987/06/12 | sBs | M | MONT BLANC |
| FURIE DE LA CHAUSSEE | 1989/07/03 | sBs | F | TECK DE LA SELUNE |
| GREAT LOVELY DE LA CHAUSSEE | 1990/06/05 | sBs | F | BAYAC DE SAINTE-HERMELLE |
| HEISHA DE LA CHAUSSEE | 1991/07/20 | sBs | F | VIDOUX DE LA MANCE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK