| M | | SF | 01/01/1990 |
UELN: 25000190683060F | MICROCHIP:
|
nonapprouve
|
AZZIZ OX Ar - 25000182595487W M - 01/01/1982 | NEGUS II OX (ESP) Ar - 999999999X06392 | ZAFIRO OX (SPA) |
SOMALIA OX | ||
MARIKA OX Ar - 25000178153381X | ||
SONIA D'AVESNES SF - 250001184066397 F - 01/01/1984 | HUSABY SF - 25000160008249R | COLD SLIPPER XX |
DAMIETTE | ||
ORPHEE D'AVESNES SF - 25000180369641T | ION DE PAULSTRA | |
VALSEUSE |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
ROCKAMADOUR | 2005/01/01 | SF | F | OBEISSANTE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK