| F | | sBs | 21/05/1972 |
UELN: 056007000K02676 | MICROCHIP:
|
nonapprouve
|
| SCORE XX PS/VB - 999999999X00778 M - 10/05/1955 | NUVOLARI XX PS/VB - 999999999X00254 | OLEANDER XX |
| NEREIDE XX | ||
| SITUNGA XX PS/VB - 999999999Y00257 | FLYING CALL XX | |
| SONDERBAR XX |
| POUPEE - 999999999Y01203 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| CICERON DE LA BOVERIE | 1986/04/30 | sBs | M | FAR WEST D'ISAAC |
| DOUCE FRANCE D.L.BOVERIE | 1987/06/08 | sBs | F | KAN VIENS TU |
| ELIXIR DE LA BOVERIE | 1988/05/12 | sBs | M | NAUTILUD |
| FRIVOLE DE LA BOVERIE | 1989/05/24 | sBs | F | NAUTILUD |
| GALOPIN DE LA BOVERIE | 1990/05/15 | sBs | M | SIPRANO |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK