| F | | sBs | 28/06/1972 |
UELN: 056007000K02513 | MICROCHIP:
|
nonapprouve
|
| MADAME LA MARQUISE - 999999999Y00856 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| CREOLE DU WARQUA | 1986/05/20 | sBs | F | KARABACA |
| DIABOLO DU WARQUA | 1987/04/27 | sBs | M | GOENLAND |
| ELEGANT DU WARQUA | 1988/05/20 | sBs | M | GOENLAND |
| FRINGANTE DU WARQUA | 1989/05/01 | sBs | F | GOENLAND |
| GIGOLO DU WARQUA | 1990/06/28 | sBs | M | LANDWIND |
| RHEA DU WARQUA | 1979/03/11 | sBs | F | FIDELE |
| BANDJO DU WARQUA | 1985/04/09 | sBs | M | GOENLAND |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK