| F | bai | sBs | 20/04/2014 |
UELN: 056007000I55813 | MICROCHIP:
|
nonapprouve
|
| SCARLETT AW - 999999999Y52334 F - 01/01/1998 | FROHWIND OLDBG - 276333330932584 | FURIOSO-II |
| WINDSTILLE | ||
| STAR LOVIN XX PS/VB - 999999999Y52333 | PARADE OF STARS XX | |
| PERFECTLY GRAND XX |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| O-LILAC CH | 2020/05/25 | sBs | F | bai | K-LANZONNI CH |
| Q-SIREN CH | 2022/04/25 | sBs | F | bai | CARRY ON MF |
| R-SYAN CH | 2023/04/09 | sBs | F | CON CAPILOT | |
| STARSTRUCK CH | 2024/03/25 | sBs | M | CON CAPILOT | |
| TRUE DREAM CH ! | 2025/05/12 | sBs | M | DER DOLLAR ! |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2016/09/25 | VIRGINIA | Conformation 25,5/30 - Gaits 26,5/30 : A |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK