| M | | sBs | 03/06/2006 |
UELN: 056007000A40348 | MICROCHIP: 982009105038731
|
nonapprouve
|
| RIESLING DU MONSELET sBs - 056007000R35297 M - 24/05/2001 | KASHMIR VAN SCHUTTERSHOF sBs - 056007000K28286 | NABAB DE REVE |
| FINES VAN KAMEREN (R.O.) | ||
| BETTINA KERVEC SF - 25000189563082Y | LAEKEN | |
| LARA DU CELLIER |
| POESIE RHEIN - 276343438955795 F - 18/06/1995 | PYTHAGORAS-Z WESTF - 276341410147179 | PILOT |
| ASTA | ||
| POLYANA RHEIN - 999999999Y23318 | PEDSCHUDO | |
| WOLFENKRONE |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2014/09/04 | SAO PAULO (BRE) | CSN | 1.30 | PIVA Luis Antonio | 12 | Cronômetro | |
| 2014/05/20 | FLORIANOPOLIS (Bre) | CSN | 1.30 | PIVA Luis Antonio | 3 | Cronômetro | |
| 2013/12/13 | ALFEIZERAO (Port) | CSI** | 1.30 | ELIAS DA COSTA SANTANA F. Ana | 13 | Table A against the clock | |
| 2013/09/28 | VILAMOURA (Port) | CSI** | 1.35 | ELIAS DA COSTA SANTANA F. Ana | 17 | Table A against the clock with 1 jump off against the clock | |
| 2013/09/27 | VILAMOURA (Port) | CSI** | 1.35 | ELIAS DA COSTA SANTANA F. Ana | 16 | Table A against the clock | |
| 2013/07/05 | ESTORIL (PORT) | CSI* | 1.25 | ELIAS DA COSTA SANTANA F. Ana | 8 | Competition against the clock | |
| 2013/07/04 | ESTORIL (PORT) | CSI* | 1.35 | ELIAS DA COSTA SANTANA F. Ana | 6 | Competition against the clock | |
| 2013/02/22 | VILAMOURA (Port) | CSI** | 1.20 | SANTANA FERNANDES Luis | 13 | Atlantic Tour - Table A against the clock | |
| 2011/01/01 | CYCLE 2011 | 5 years | 349 | ||||
| 2010/10/13 | CYCLE 2010 | 4 years | 184 | ||||
| 2010/07/11 | GHLIN (Bel) | CSN | 4 years | DUBOIS Arnaud | 11 | Finale Circuit jeunes chevaux (Hainaut) | |
| 2009/08/23 | GHLIN (Bel) | SL | T3 | 7 | 77,5% | ||
| 2008/11/11 | LIEGE (Bel) | BEST OF | T2 | 10 | Best of Belgium - Total : 72,5% | ||
| 2008/08/23 | GHLIN (Bel) | MA | T2 | 3 | 73,1% |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK