| F | | sBs | 22/05/2011 |
UELN: 056007000F51223 | MICROCHIP:
|
nonapprouve
|
| ROSENTHAL HANN - 276331310127098 M - 01/01/1998 | RUBINSTEIN I WESTF - 276341410666986 | ROSENKAVALIER |
| ANTINE | ||
| KIM HANN - 999999999Y49047 | KARON | |
| WILDREBE |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| K-BLISSFUL SURPRISE CH | 2016/07/25 | sBs | M | BLISS MF | |
| L-BEETHOVEN CH | 2017/07/09 | sBs | M | BALTA'CZAR | |
| M-DAXTON CH | 2018/07/05 | sBs | M | DANTE WELTINO | |
| O-BLISINSTEIN CH | 2020/04/09 | sBs | M | BLISS MF | |
| P-DIVA CH | 2021/04/20 | sBs | F | noir | DONARWEISS GGF |
| Q-ESCENTHAL CH | 2022/06/01 | sBs | M | noir | ESCUDO I |
| REGALO CH | 2023/06/22 | sBs | M | CITADEL VS |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK