| F | | Ar | 01/01/1991 |
UELN: 999999999Y73306 | MICROCHIP:
|
nonapprouve
|
| BALTAZAR OX (POL) Ar - 999999999x68301 M - 01/01/1984 | ALOES OX Ar - 999999999X07314 | CELEBES OX |
| ALGOA OX | ||
| - | ||
| ROXENE OX Ar - 999999999Y73305 F - 01/01/1986 | NEMAN OX (RU) Ar - 999999999X10527 | NABEG OX |
| NEGA OX | ||
| - | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| PRINCESS IMMAGE OX | 2003/01/01 | Ar | F | PADRONS IMMAGE OX (USA) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK