| F | | SI | 01/01/1992 |
UELN: 999999999Y71426 | MICROCHIP:
|
nonapprouve
|
VENUS DE LA HAYE SF - 25000187380761L M - 01/01/1987 | POLTRON DU MAUGER SF - 25000181464640C | ARTICHAUT |
IDA | ||
ISMAILIA SF - 25000174013209J | ||
TZIGANE D'HOR SF - 25000185172166H F - 01/01/1985 | ILLICO J SF - 25000174017272S | NANKIN |
ORIENTALE | ||
FETE DE LA FORET SF - 25000150257461Z | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
TZIDINE | 2000/01/01 | SI | F | CAMPIONE = CAMPIONE VI |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK