| F | | PFS | 01/01/1996 |
UELN: 25000196061391T | MICROCHIP:
|
nonapprouve
|
RAMBLER DE LA MARE PFS - 25000183734013S M - 01/01/1983 | AZARI OX (GB) Ar - 999999999X14088 | FARI II OX (GB) |
AZARA OX (GB) | ||
HOLMBUSH FLEETFOOT (GBR) NFP - 999999999Y70658 | ||
LAVANDE DE TYV NFP - 25000177062163D F - 01/01/1977 | GOAST NFP - 25000160007056N | LUCKINGTON LEADER (GB) |
MOCKBEGGAR DEVOTED (GB) | ||
FLYING BEAUTY (GBR) NFP - 999999999Y70659 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
OIDA DE LA MARE | 2002/01/01 | PFS | F | LINARO |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK