| F | | | 01/01/1984 |
UELN: 25000184083475S | MICROCHIP:
|
nonapprouve
|
NESTOR LA FAJOLE - 25000179319294A M - 01/01/1979 | IDRISS - 25000160008330D | QUART |
OBICHE | ||
ARIEGE - 999999999Y69544 | ||
CLARA DES ARES - 25000150216941S F - 01/01/1972 | DIABOLO X 40,95% AA - 999999999X03161 | PESANT D'OR X |
DIVONNE X | ||
NATACHA - 999999999Y69545 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
ROUNA DE HERRE | 2005/04/19 | OC | F | IT'S BOY X |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK