| F | | NFP | 01/01/1999 |
UELN: 999999999Y68118 | MICROCHIP:
|
nonapprouve
|
SPRINGMOOR LIGHTNING NFP - 999999999X66460 M - 01/01/1983 | ASHURST GOLDEN APOLLO NFP - 999999999X66459 | |
MOONBEAM OF SPRINGMOOR NFP - 999999999Y68115 | ||
MATLEY BABY-SHAM NFP - 999999999Y68117 F - 01/01/1985 | MONKSHORN LANCELOT NFP - 999999999X66461 | |
FOXHILLS SHERRY NFP - 999999999Y68116 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
HAYWARDS GUARDSMAN | 2006/01/01 | NFP | M | LONG COPSE ELTON |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK