| F | | WELSH | 01/01/1900 |
UELN: 999999999Y66540 | MICROCHIP:
|
nonapprouve
|
REVEL TOBIAS WELSH - 999999999X14181 M - 01/01/1900 | REVEL CRUSADER WELSH - 999999999X18782 | |
BRIERWOOD TREACLE WELSH - 999999999Y51463 | ||
ROMAN CORAL WELSH - 999999999Y66539 F - 01/01/1900 | STOATLEY PRIMER WELSH - 999999999X65877 | |
ROMAN CINDERELLA WELSH - 999999999Y66538 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
LINTELO CLAIR | 1990/01/01 | WELSH | F | COED COCH ADRIAN |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK