| F | | PS/VB | 01/01/1974 |
UELN: 999999999Y65498 | MICROCHIP:
|
nonapprouve
|
TURN TO MARS XX PS/VB - 999999999X17913 M - 01/01/1967 | TURN TO XX PS/VB - 999999999X03607 | ROYAL CHARGER XX |
SOURCE SUCREE XX | ||
MARSHUA XX PS/VB - 999999999Y49159 | ||
GUNNYSDEB XX PS/VB - 999999999Y65495 F - 01/01/1968 | DEBBYSMAN XX PS/VB - 999999999X23064 | PRINCEQUILLO XX (IRE) |
GUNNY XX PS/VB - 999999999Y65490 | LOVELY NIGHT XX | |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
TOUR D'OR XX | 1982/01/01 | PS/VB | M | MEDAILLE D'OR XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK